Inimesed, kes selle kauba ostsid, ostsid ka
Lisatud ostukorvi x
Sageli lisatud ka

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA

TASUTA KOHALETOIMETAMINE
PAKIAUTOMAADI TELLIMUSTELE

2 KUULINE LIISING 0% INTRESSIGA
Personal goals | Yes |
---|---|
Display technology | AMOLED |
GPS (satellite) | Yes |
Band colour | Black |
Calories burned | Yes |
Depth | 51 mm |
Timer | Yes |
Wrist size range | 127 - 210 mm |
Battery type | Built-in battery |
Flash memory | 32 GB |
Display type | Digital |
Near Field Communication (NFC) | Yes |
Heart rate monitor | Yes |
Pedometer | Yes |
Display resolution | 454 x 454 pixels |
Wi-Fi | Yes |
Mobile operating systems supported | Android |
Touchscreen | Yes |
Display diagonal | 3.56 cm (1.4") |
Battery life | 31 day(s) |
Bluetooth | Yes |
Weight | 98 g |
Gyroscope | Yes |
Accelerometer | Yes |
Thickness | 1.49 cm |
Market positioning | Sport watch |
Distance travelled | Yes |
Workout tracking | Yes |
Mobile operating systems supported | iOS |
Width | 51 mm |
Auto training program adapting | Yes |
Stopwatch | Yes |
Heart rate measuring | Automatic |
Ambient light sensor | Yes |
Heart rate measuring | Manual |
Lens material | Glass |
Find my phone function | Yes |
Activity monitoring | Yes |
Always-on display | Yes |
Quality of sleep | Yes |
Recovery time suggestion | Yes |
Shape | Round |
Alarm clock | Yes |
Training recommendations | Yes |
Call notifications | Yes |
Colour display | Yes |
Interval training | Yes |
Race predictor | Yes |
Watch glass type | Corning Gorilla Glass |
Smart notifications | Yes |
Weather display | Yes |
Music control | Yes |
Sun & moon information | Yes |
Remote audio playback | Yes |
Thermometer | Yes |
Heart rate contact sensors | Yes |
Barometric altimeter | Yes |
Band material | Silicone |
GLONASS | Yes |
Water resistance | 10 ATM |
Calendar | Yes |
Activity tracker | Yes |
Training effect measurement | Yes |
Running dynamics | Yes |
Virtual partner function | Yes |
Blood oxygen sensor | Yes |
Watch case material | Fibre Reinforced Plastic (FRP), Stainless steel |
Electronic compass | Yes |
Training programming | Yes |
Watch case colour | Grey |
Stress monitoring function | Yes |
Remote take picture | Yes |
Galileo | Yes |
Watch case size | 51 mm |
Blood pressure monitor | Yes |
Automatic daily activity detection | Yes |
Klientide arvustused
arvustused
0 out of 5